Harbour Handlers, member of The Heavy Lift Group for Singapore, completed the transport and loading of a Liebherr LB44 drilling rig.
Cargo consisted of:
| No | Description | Quantity | L/m | W/m | H/m | Weight/mt | m3 |
| 1 | Base Machine | 1 | 10,070 | 3,480 | 3,390 | 41,800 | 118,798 |
| 2 | Transport Leader | 1 | 23,500 | 3,465 | 2,900 | 42,000 | 236,140 |
| 3 | Crawler Track | 2 | 7,650 | 1,800 | 1,620 | 16,400 | 22,307 |
| 4 | Counter Weight | 5 | 0,900 | 3,560 | 0,470 | 5,850 | 1,506 |
| 5 | Drilling Gear | 1 | 2,650 | 2,000 | 3,600 | 12,500 | 19,080 |
Cargo was transported from shipper’s yard to Singapore port and loaded onto mafis with destination Hong Kong.


















